Schedule
| Date | Topic | Event |
Readings: in recommended text and/or required in Notes
|
| January 9 | Class overview | Lecture | Chapter 1 |
| 11 | Local genetics issue with international implications | Lecture | Chapters 2, 3 |
| 13 | Mendelian inheritance | Lecture | Chapters 2, 3 |
| 16 | MLK Holiday | MLK Holiday | MLK Holiday |
| 18 | Mendelian inheritance | Lecture | Chapters 2, 3: Notes |
| 20 | OSU closed | OSU closed | OSU closed |
| 23 | Mendelian inheritance and synopsis of sex determination | Lecture | Chapters 2, 3: Notes |
| 25 | Chromosome biology | Lecture | Chapters 2, 3: Notes |
| 27 | Chromosome biology | Lecture | Chapter 2, 3. Notes |
| 30 | Linkage | Lecture | Chapter 4 |
| February 1 | Linkage | Lecture | Chapter 7 |
| 3 | DNA: Form and function | Lecture | Chapter 7 |
| 6 | Exam 1 (Day 1 - Linkage) | Exam 1 | Exam 1 |
| 8 | DNA: Form and function | Lecture | Chapter 7. Notes |
| 10 | DNA to protein | Lecture | Chapters 7,8,9. Notes |
| 13 | DNA to protein | Lecture | Chapters 7,8,9. Notes |
| 15 | DNA to protein | Lecture | Chapters 7,8,9. Notes |
| 17 | DNA to protein: Gene to phenotype | Lecture | Chapters 11, 12 |
| 20 | Gene to phenotype: Molecular tools | Lecture | Chapters 11, 12 |
| 22 | Molecular tools | Lecture | Chapter 20 |
| 24 | Molecular tools | Lecture | Chapter 20 |
| 27 | Molecular tools | Lecture | Chapter 20 |
| 29 | Transgenics | Lecture | Chapter 20 |
| March 2 | Transgenics | Lecture | Chapter 20 |
| 5 | Exam 2 | Exam 2 | Exam 2 |
| 7 | Sexual reproduction and apomixis | Lecture | Readings in notes |
| 9 | Sexual reproduction and apomixis: Ploidy | Lecture | Readings in notes |
| 12 | Haploids to Polyploids | Lecture | Readings in notes |
| 14 | Haploids to Polyploids: Genome architecture | Lecture | Readings in notes |
| 16 | Genome architecture | Lecture | Readings in notes |
| 20 | Final Exam 9:30 AM - CSS122 | Final Exam 9:30 AM | Final Exam 9:30 AM CSS122 |
